Product Details:
Flow Rate | 0.5 L/H to 6 L/H |
Maximum operating pressures | 1 bar |
Inter axis holes | 42 mm (1,65") |
Thickness | 1 to 4mm (0,04 to 0,16") |
Voltage | 230 V |
Tubing Options | Santoprene or Silicone |
Height | 81 mm |
Width | 56 mm |
Depth | 68-87 mm |
Product Details:
Flow Rate | 1.5 to 3 L/H |
Pressure | 1.5-3 Bar |
pH measurement | 5-9 pH |
Rx Measurement | -300 to +900 mV |
Power consumption | 6 - 10 W |
Product Details:
Tube Size | 10x14 mm |
Voltage | 90-260 V |
Flow Rate | 100 L/H maximum |
Maximum Pressure | 1.5 Bar |
Flow Rate Adjustment | 10 - 100% |
Product Details:
Voltage | 90 - 260 V |
Flow Rates | 1-12 L/H |
Maximum operating pressures | 1 to 3 Bar |
Level Control | Optional (level probe not supplied) |
3.1/5
Reviewed by 9 Users
Most Relevant Reviews